<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philip Robert&#187; The World</title>
	<atom:link href="http://philiprobert.com/category/the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://philiprobert.com</link>
	<description>Boofin&#039; across America</description>
	<lastBuildDate>Tue, 22 May 2012 02:55:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Gömböc by any other name</title>
		<link>http://philiprobert.com/2009/09/21/a-gomboc-by-any-other-name/</link>
		<comments>http://philiprobert.com/2009/09/21/a-gomboc-by-any-other-name/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:29:28 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[The World]]></category>
		<category><![CDATA[Gömböc]]></category>
		<category><![CDATA[mathematics]]></category>

		<guid isPermaLink="false">http://philiprobert.com/?p=588</guid>
		<description><![CDATA[A Gömböc is a strange thing. It&#8217;s a shape that has only one stable equilibrium point which means if you place it down on a flat surface on any other point it&#8217;s going to right itself. COOL!]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://plus.maths.org/issue52/features/gomboc/index.html?nl=0" onclick="pageTracker._trackPageview('/outgoing/plus.maths.org/issue52/features/gomboc/index.html?nl=0&amp;referer=');">Gömböc</a> is a strange thing.  It&#8217;s a shape that has only one stable equilibrium point which means if you place it down on a flat surface on any other point it&#8217;s going to right itself.  COOL!  </p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/5htZHrjPQSA&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd01"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/5htZHrjPQSA&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0xe1600f&#038;color2=0xfebd<br />
01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://philiprobert.com/2009/09/21/a-gomboc-by-any-other-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interesting Perspective of How the World is Changing</title>
		<link>http://philiprobert.com/2009/07/16/an-interesting-perspective-of-how-the-world-is-changing/</link>
		<comments>http://philiprobert.com/2009/07/16/an-interesting-perspective-of-how-the-world-is-changing/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 19:45:58 +0000</pubDate>
		<dc:creator>Philip</dc:creator>
				<category><![CDATA[The World]]></category>

		<guid isPermaLink="false">http://philiprobert.com/?p=498</guid>
		<description><![CDATA[TED has become one of my favorite websites. It&#8217;s full of interesting and compelling talks by people from all over the world. In this Video Hans Rosling debunks myths of the Developing world. Some of what he talks about is pretty deep, but his presentation makes difficult concepts easy to see. Take a little bit [...]]]></description>
			<content:encoded><![CDATA[<p><object width="334" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/HansRosling_2006-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2006.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=92" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="334" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/HansRosling_2006-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2006.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=92"></embed></object></p>
<p><a href="http://www.ted.com/talks/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html" onclick="pageTracker._trackPageview('/outgoing/www.ted.com/talks/hans_rosling_shows_the_best_stats_you_ve_ever_seen.html?referer=');">TED</a> has become one of my favorite websites.  It&#8217;s full of interesting and compelling talks by people from all over the world.  In this Video Hans Rosling debunks myths of the <q>Developing</q> world.  Some of what he talks about is pretty deep, but his presentation makes difficult concepts easy to see.<br />
Take a little bit of time to watch it and leave me comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://philiprobert.com/2009/07/16/an-interesting-perspective-of-how-the-world-is-changing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

